Size Guide
Black Arrow Moto Gear
Delta Motorcycle Jacket
There are two charts to help you determine your size. If you are between sizes, order the larger one for a more relaxed fit and to allow for more layering.
This jacket is a slim boxy fit through the body.
WOMEN'S STANDARD BODY MEASUREMENTS
SIZE | AUS | BUST | WAIST | HIP | HEIGHT |
---|---|---|---|---|---|
XS | 8 | 84 cm | 67 cm | 93 cm | < 157 cm |
S | 10 | 89 cm | 72 cm | 98 cm | 155 - 165 cm |
M | 12 | 94 cm | 77 cm | 103 cm | 163 - 173 cm |
L | 14 | 99 cm | 82 cm | 108 cm | 170 - 180 cm |
XL | 16 | 104 cm | 87 cm | 113 cm | 173 - 183 cm |
2XL | 18 | 109 cm | 92 cm | 118 cm | > 177 cm |
3XL | 20 | 115 cm | 98 cm | 124 cm | > 177 cm |
4XL | 22 | 121 cm | 104 cm | 130 cm | > 177 cm |
5XL | 24 | 127 cm | 110 cm | 136 cm | > 177 cm |
GARMENT SIZE GUIDE
SIZE | BUST | HEM (RELAXED) | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
XS | 99 cm | 85 cm | 62.4 cm | 63 cm |
S | 104 cm | 90 cm | 63 cm | 64 cm |
M | 109 cm | 95 cm | 63.6 cm | 64 cm |
L | 114 cm | 100 cm | 64.2 cm | 64 cm |
XL | 119 cm | 105 cm | 64.8 cm | 64 cm |
2XL | 124 cm | 110 cm | 65.4 cm | 65 cm |
3XL | 130 cm | 116 cm | 66 cm | 65 cm |
4XL | 136 cm | 122 cm | 66.6 cm | 65 cm |
5XL | 142 cm | 128 cm | 67.2 cm | 66 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.