Size Guide

Black Arrow Moto Gear 
Zephyr Motorcycle Jacket

There are two charts to help you determine your size. Fits true to size. This jacket is a slim, fitted style. If you want to wear bulkier layers underneath then we suggest sizing up.

WOMEN'S STANDARD BODY MEASUREMENTS

SIZE AUS BUST WAIST HIP HEIGHT
XS 8 84 cm 67 cm 93 cm < 157 cm
S 10 89 cm 72 cm 98 cm 155 - 165 cm
M 12 94 cm 77 cm 103 cm 163 - 173 cm
L 14 99 cm 82 cm 108 cm 170 - 180 cm
XL 16 104 cm 87 cm 113 cm 173 - 183 cm
2XL 18 109 cm 92 cm 118 cm > 177 cm
3XL 20 115 cm 98 cm 124 cm > 177 cm
4XL 22 121 cm 104 cm 130 cm > 177 cm
5XL 24 127 cm 110 cm 136 cm > 177 cm


GARMENT SIZE GUIDE

SIZE BUST WAIST HEM FRONT LENGTH BACK LENGTH SLEEVE
XS 91 cm 77 cm 93 cm 57 cm 62 cm 63 cm
S 96 cm 82 cm 98 cm 57.6 cm 62.6 cm 63 cm
M 101 cm 87 cm 103 cm 58.2 cm 63.2 cm 63 cm
L 106 cm 92 cm 108 cm 58.8 cm 63.8 cm 63 cm
XL 111 cm 97 cm 113 cm 59.4 cm 64.4 cm 63.5 cm
2XL 116 cm 102 cm 118 cm 61 cm 65 cm 63.5 cm
3XL 122 cm 108 cm 124 cm 60 cm 65.6 cm 64 cm
 
black arrow size guide
Note: Sizing may vary slightly due to manufacturing tolerances.