Size Guide
Black Arrow Moto Gear
Wild & Free Men's Motorcycle Jacket
There are two charts to help you determine your size. Fits true to size. This jacket is a slim, fitted style. Your jacket will mould and shape to your body over time. If you want to wear bulkier layers underneath then we suggest sizing up.
MEN'S STANDARD BODY MEASUREMENTS
SIZE | CHEST | HEIGHT |
---|---|---|
M | 100-105 cm | 175-180 cm |
L | 105-110 cm | 178-183 cm |
XL | 110-115 cm | 180-185 cm |
2XL | 115-120 cm | 182-187 cm |
GARMENT SIZE GUIDE
SIZE | CHEST | WAIST | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE |
---|---|---|---|---|---|---|
M | 111 cm | 87 cm | 49 cm | 67 cm | 63.2 cm | 67 cm |
L | 116 cm | 92 cm | 50.2 cm | 67.6 cm | 63.8 cm | 67.6 cm |
XL | 121 cm | 97 cm | 51.4 cm | 68.2 cm | 64.4 cm | 68.2 cm |
2XL | 126 cm | 102 cm | 52.6 cm | 68.8 cm | 65 cm | 68.8 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.